![]() |
Symbol:ACRFF |
Current:30.75 |
Change:1.20 (4.06%) |
| Trade Time: | 08/30 12:18 PM | Day's Range: | 30.75 - 30.75 |
| Change: | 1.20 (4.06%) | 52wk Range | 29.55 - 55.60 |
| Prev Close: | 29.55 | Avg Vol (3m): | 29 |
| Open: | 30.75 | Market Cap: | N/A |
| Bid: | N/A | P/E (ttm): | N/A |
| Ask: | N/A | EPS (ttm): | N/A |
| Volume: | 120 | Div & Yield: | N/A |



